COPPER PLUMBING TUBE
Copper Plumbing Tube, ASTM B819 Copper Alloy Seamless Plumbing Tubing, Copper Plumbing Pipes, ASME SB280 Copper Plumbing Seamless Tube Stockist, BS 2871/EN 1057 Copper Plumbing Tube, Copper Plumbing Tube Supplier in Banglore, India.
Specifications of Copper Plumbing Tubes :
- ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 – This specification covers general requirements for Copper Tubes
- ASTM B68 / ASTM B75 / ASTM B280 / ASTM B88 / JIS H 3300 / EN1057 or BS2871: PART 2:1972 / DIN 1754/8905/ IS2501
- TU2, C1020T, C10200, T2, C1100, TP1, C1201T, C1200, TP2, C1220T, C12200, C14200, C19400, etc.
Copper Plumbing Tubes come in pre-cut forms that are ready-to-use. With good corrosion resistance and fabrication characteristics. They are more often seen in the constructional as well as architectural works. For the reason that it is easily available and cost-effective in nature; it is being used in manufacturing kitchenettes like BBQ grills. They are also highly demanded in making the vessels, tanks, and storage containers in the chemical processing industries.
Our range of Copper Plumbing Tubes is greatly admired by our respected customers. These precisely engineered products are of superior finish and optimal quality.
Properties it holds –
Copper Plumbing Tube is one such tube that is hard wearing and can bear great soaring pressure. They are designed to be used under a corrosive environment by using copper into it. There are several good properties that the product is having that have made it a perfect choice. It is like good dimensional accuracy, high tensile strength,rugged construction, excellent surface finishes, withstanding heavy loads/high temperature/high pressure.
Testing –
Various tests to check product effectiveness and quality are conducted. Those are the IGC test, flattening/flaring test, PMI test, hardness test, macro/micro test, mechanical test, chemical test, pitting resistant test is conducted. This guarantees producer to supply error-free quality of the product.
Specifications of Copper Plumbing Tubes :
Standard | ASTM B68 / ASTM B75 / ASTM B280 / ASTM B88 / JIS H 3300 / EN1057 or BS2871: PART 2:1972 / DIN 1754/8905/ IS2501 |
---|---|
Specification | ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 |
Material | TU2, C1020T, C10200, T2, C1100, TP1, C1201T, C1200, TP2, C1220T, C12200, C14200, C19400, etc |
Outer Diameter(OD) | 4mm to 150mm |
Wall Thickness : | 0.2mm~5mm |
Length | 1m, 2m, 3m, 6m, or as required. |
Cut Length | Single Random, Double Random & Cut Length |
Types | Seamless Pipes, Tube / Finned Pipes, Tube |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Description | Copper pipe Plumbing Tube |
End | Plain End, Beveled End, Treaded |
Copper Plumbing Tubes Description :
(mm) | Outside Diameter (mm) | Table X Half hard light gauge tube | Table X Half hard light gauge tube | Table Y Half hard an annealed tube | Table Y Half hard an annealed tube | Table Z Hard drawn thin wall tube | Table Z Hard drawn thin wall tube |
---|---|---|---|---|---|---|---|
Thickness (mm) | Maximum Working Pressure (N/mm2) | Thickness (mm) | Maximum Working Pressure (N/mm2) | Thickness (mm) | Maximum Working Pressure (N/mm2) | ||
6 | 6 | 0.6 | 13.3 | 0.8 | 14.4 | 0.5 | 11.3 |
8 | 8 | 0.6 | 9.7 | 0.8 | 10.5 | 0.5 | 9.8 |
10 | 10 | 0.6 | 7.7 | 0.8 | 8.2 | 0.5 | 7.8 |
12 | 12 | 0.6 | 6.3 | 0.8 | 6.7 | 0.5 | 6.4 |
15 | 15 | 0.7 | 5.8 | 1 | 6.7 | 0.5 | 5 |
18 | 18 | 0.8 | 5.6 | 1 | 5.5 | 0.6 | 5 |
22 | 22 | 0.9 | 5.1 | 1.2 | 5.7 | 0.6 | 4.1 |
28 | 28 | 0.9 | 4 | 1.2 | 4.2 | 0.6 | 3.2 |
35 | 35 | 1.2 | 4.2 | 1.5 | 4.1 | 0.7 | 3 |
42 | 42 | 1.2 | 3.5 | 1.5 | 3.4 | 0.8 | 2.8 |
54 | 54 | 1.2 | 2.7 | 2 | 3.6 | 0.9 | 2.5 |
67 | 67 | 1.2 | 2 | 2 | 2.8 | 1 | 2 |
76.1 | 76.1 | 1.5 | 2.4 | 2 | 2.5 | 1.2 | 1.9 |
108 | 108 | 1.5 | 1.7 | 2.5 | 2.2 | 1.2 | 1.7 |
133 | 133 | 1.5 | 1.4 | 1.5 | 1.6 | ||
159 | 159 | 2 | 1.5 | 1.5 | 1.5 |
Dimensions of Copper Plumbing Tubing :
Pipe / Tube Type | Nominal Pipe Size | O.D. | I.D. | I.D. | I.D. | I.D. | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness |
---|---|---|---|---|---|---|---|---|---|---|
K | L | M | DWV | K | L | M | DWV | |||
copper tubes to bs (british standard) 2871 | 1/4″ | 3/8″ | 0.305 | 0.315 | – | – | 0.035 | 0.030 | – | – |
copper tubes to bs (british standard) 2871 | 3/8″ | 1/2″ | 0.402 | 0.430 | 0.450 | – | 0.049 | 0.035 | 0.025 | – |
copper tubes to bs (british standard) 2871 | 1/2″ | 5/8″ | 0.527 | 0.545 | 0.569 | – | 0.049 | 0.040 | 0.028 | – |
copper tubes to bs (british standard) 2871 | 5/8″ | 3/4″ | 0.652 | 0.666 | – | – | 0.049 | 0.042 | – | – |
copper tubes to bs (british standard) 2871 | 3/4″ | 7/8″ | 0.745 | 0.785 | 0.811 | – | 0.065 | 0.045 | 0.032 | – |
copper tubes to bs (british standard) 2871 | 1″ | 1-1/8″ | 0.995 | 1.025 | 1.055 | – | 0.065 | 0.050 | 0.035 | – |
copper tubes to bs (british standard) 2871 | 1-1/4″ | 1-3/8″ | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
copper tubes to bs (british standard) 2871 | 1-1/2″ | 1-5/8″ | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
copper tubes to bs (british standard) 2871 | 2″ | 2-1/8″ | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
copper tubes to bs (british standard) 2871 | 2-1/2″ | 2-5/8″ | 2.435 | 2.465 | 2.495 | – | 0.095 | 0.080 | 0.065 | – |
copper tubes to bs (british standard) 2871 | 3″ | 3-1/8″ | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
These Copper Plumbing Tubes have a higher corrosion resistance than regular steel and is widely used because of the ease in which it is formed into various shapes. There are various grades and surface finishes of stainless steel to suit the environment the alloy must endure. We also offer these Copper Plumbing Tubes in different sizes, shapes and designs as per clients’ specifications at a reasonable price.
Industries and Applications Where Our Copper Plumbing Tubes Are Used:-
Automobile, thermal, mechanical, home heating, solar energy systems, manufacturing, fire sprinklers, Oil & Gas Industries, Instrumentation Industries, Plumbing & Drainage, refrigeration and air conditioning industry. etc
Cities we deliver to:-
Peenya, Bangalore, Nelamangala, Dabaspet, Anekal, Arasikere, Badami, Bagalkot, Ballari, Bangarapete, Belgaum, Bellary, Beluru, Bhadravati, Bhatkal, Bidar, Bijapur, Bommasandra,, Challakere, Channapatna, Chikmagalur, Chintamani, Chitradurga, Dakshina, Kannada, Dandeli, Davanagere, Devanahalli, Dharwad, Doddaballapura, Electronic City,, Gadag, Gangavati, Gulbarga, Harapanahalli, Harihara, Harohalli, Hassan, Haveri, Hiriyur, Honnavar, Hosadurga, Hospet, Hubli, Hulsoor, Hunasuru, Joida, Kadur, Kalburgi, Kanakapura, Karkala, Karwar, Kengeri, Kolar, Koppal, Krishnarajanagara, Krishnarajpet, Kundapura, Kunigal, Kushalanagara, Maddur, Madikeri, Magadi, Mandya, Mangalore, Moodbidri, Mudhol, Mundgod, Mysore, Puttur, Raichur, Ranebennuru, Robertsonpet, Sakleshpura, Shimoga, Siddapura, Sira, Sirsi, Somawarapete, Srinivasapura, Srirangapattana, Tiptur, Tumkur, Udupi, Virajapete, Yelahanka, Chennai, Coimbatore, Erode, Goa, Hosur, Kanchipuram, Karur, Krishnagiri, Madurai, Nagapattinam, Pondicheery, Pudukkottai, Ranipet, Salem, Thanjavur, Thoothukkudi, Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur. Tiruvannamalai, Vellore, Virudhunagar
People also search for:-
copper plumbing pipes & tube price per meter, copper plumbing heat exchanger tubing, copper plumbing tubing price per kg in india, copper alloy plumbing tube stockist in india, copper plumbing tubing mechanical properties, copper alloy plumbing tube price list in india, copper plumbing tube supplier in india, plumbing copper pipe/tubing price, copper nickel alloy plumbing tubing, plumbing copper pipes & tube price pdf, plumbing copper seamless pipe/tube supplier, cost of copper alloy plumbing tube, copper alloy plumbing pipes and tubing supplier in mumbai, copper plumbing pipes & tube exporter in india, plumbing copper rectangular pipe and tube, copper alloy plumbing tube/pipe dealer, plumbing copper pipes and tube weight chart, price of copper alloy plumbing tube, copper plumbing tube supplier in mumbai, copper plumbing tube manufacturer, plumbing copper alloy fin tubing.